MS91518FBS – Side-by-side American Fridge Freezer
Product Dimensions
- WWidth: 910mm x
- HHeight: 1786mm x
- DDepth: 643mm
Key Features
- Premium Black Steel
- Total No Frost
- Multi Air Flow Technology
- LED Display with Touch Button Control
- Super Cool & Super Freeze
Product Overview
Keep your groceries fresh with this American fridge freezer from Fridgemaster. Because it has a whopping 516 litre capacity, it can hold up to 28 shopping bags filled to the brim with meats, treats and bottles. Total No Frost circulates cool air around the inside too, stopping any icy build-ups so you’ll never have to manually defrosting again. Plus if the tiramisu has melted slightly on the way back from the supermarket, just flick on the super-fast freezing feature. This lowers the temperature so that it can return to its arctic condition again in no time. And thanks to the handy salad crisper drawer, you’ll have more than enough space to keep your fruits and vegetables organised. What's more this model comes with a premium black stainless steel finish!
Specifications
Product
Model Number | MS91518FBS |
---|---|
Type of American Fridge Freezer | Side-by-side |
Main Colour of Product | Premium Black Steel |
EAN Code | 5055784701013 |
Capacity
Total Gross | 566 Litres |
---|---|
Total Net | 516 Litres |
Fridge Net | 339 Litres |
Freezer Net | 177 Litres |
Dimensions & Weight
Width | 910 (mm) |
---|---|
Height | 1786 (mm) |
Depth | 643 (mm) |
Depth Different Without Door Handle? | No |
Width | 977 (mm) |
Height | 1896 (mm) |
Depth | 727 (mm) |
Gross Weight | 107 (kg) |
Net Weight | 94 (kg) |
General Features
Cooling System | Frost Free |
---|---|
Control System | Electrical |
Frost Free Fridge | Yes |
Frost Free Freezer | Yes |
Multi Airflow Fridge | Yes |
Multi Airflow Freezer | Yes |
Super Cooling | Yes |
Super Freezing | Yes |
Door Alarm | Yes |
Easy Cleaning Door Seal | Yes |
Child Lock | Yes |
Adjustable Feet | Front |
Fridge Features
Number of Shelves | 4 |
---|---|
Number of Shelves with Crisper Covers | 1 |
Shelf Material | Tempered Glass |
Number of Door Pockets | 3 |
Number of Vegetable & Fruit Drawers | 1 |
Wine Rack | Yes |
Interior Light | Top LED |
Freezer Features
Number of Drawers | 2 |
---|---|
Number of Flaps | N/A |
Number of Shelves | 5 |
Number of Door Pockets | 4 |
Colour of Drawer | Transparent |
Icemaker | Ice Cube Tray |
Interior Light | Top LED |
Performance & Data
Energy Rating | F |
---|---|
Annual Energy Consumption | 411 (kWh) |
Climate Class | SN, N-ST |
Freezing Capacity | 11 (Kg) |
Power Safe Storage | 10 (Hours) |
Noise Level | 42 dB(A) |
Voltage/Frequency | 220~240V / 50Hz |