MC55240ES – Freestanding Fridge Freezer
MC55240ES is rated
out of
5 by
11.
Product Dimensions
- WWidth: 554mm x
- HHeight: 1743mm x
- DDepth: 558mm
Key Features
- Large freezer capacity with 4 drawers
- Easy Tray
- Interior LED light for fridge compartment
- Low noise level
- Reversible door
Product Overview
The Fridgemaster fridge freezer is like your kitchen’s new best mate – always cool, never complicated. With 252 litres of space, it’s got room for all your foodie favourites, from cheeky nibbles to the big weekly shop. LED lighting makes everything easy to spot, while simple button controls mean no faffing with settings. The Space Box keeps your fresher bits in tip-top shape, and the reversible doors and adjustable feet mean it fits in wherever you fancy. Easy, breezy, and just a little bit brilliant.
Specifications
Product
| Model Number | MC55240ES |
|---|---|
| Type of Fridge Freezer | Freestanding |
| Main Colour of Product | Silver |
| EAN Code | 5055784702652 |
Capacity
| Total Net | 252 Litres |
|---|---|
| Fridge Net | 158 Litres |
| Freezer Net | 94 Litres |
Dimensions & Weight
| Width | 554 (mm) |
|---|---|
| Height | 1743 (mm) |
| Depth | 558 (mm) |
| Depth Different Without Door Handle? | No |
| Width | 580 (mm) |
| Height | 1816 (mm) |
| Depth | 580 (mm) |
| Gross Weight | 58 (kg) |
| Net Weight | 53 (kg) |
General Features
| Cooling System | Static |
|---|---|
| Control System | Mechanical |
| Frost Free Fridge | No |
| Frost Free Freezer | No |
| Multi Airflow Fridge | No |
| Multi Airflow Freezer | No |
| Super Cooling | No |
| Super Freezing | No |
| Door Reversible | Yes |
| Adjustable Feet | Front and Rear |
Fridge Features
| Number of Shelves | 2 |
|---|---|
| Number of Shelves with Crisper Covers | 1 |
| Shelf Material | Tempered Glass |
| Number of Door Pockets | 3 |
| Number of Vegetable & Fruit Drawers | N/A |
| Egg Tray | Yes |
| Interior Light | LED |
Freezer Features
| Number of Drawers | 4 |
|---|---|
| Number of Flaps | N/A |
| Number of Shelves | N/A |
| Number of Door Pockets | N/A |
| Colour of Drawer | N/A |
| Icemaker | Ice Cube Tray |
| Interior Light | N/A |
Performance & Data
| Energy Rating | E |
|---|---|
| Annual Energy Consumption | 218 (kWh) |
| Climate Class | N |
| Freezing Capacity | 4 (Kg) |
| Power Safe Storage | 15 (Hours) |
| Noise Level | 39 dB(A) |
| Voltage/Frequency | 220~240V / 50Hz |
| Refrigerant | R600a |
| Certifications | CE/GS |
MC55240ES is rated
out of
5 by
11.
Rated 5 out of
5
by
Jene from
Great fridge freezer
I love my new fridge freezer so much space and even the freezer has bigger drayers .
Date published: 2022-01-28
Rated 5 out of
5
by
Sammy19 from
Nice size fridge freezer
So happy I purchased plentyvof room in fridge and freezer looks nice to
Date published: 2022-07-01
Rated 5 out of
5
by
Ferret from
Good all round features
I bought this 3 months ago and love its simplistic but great features
Date published: 2022-06-29



