MS83430DES1 – Side-by-side American Fridge Freezer
Product Dimensions
- WWidth: 832mm x
- HHeight: 1777mm x
- DDepth: 610mm
Key Features
- 439L Capacity
- Total No Frost
- Durable Inverter
- Multi Air Flow System
- Non-plumbed Water Dispenser
- Super Cool
- Super Freeze
- Space Box
- Electronic Touch Control
- Holiday Mode
- LED Lighting
Product Overview
Meet your kitchen’s new best mate, the Fridgemaster American Side by Side Fridge Freezer. With room for 22 bags of shopping and chilled water on tap with no plumbing needed it is made for busy lives and hungry bellies. Clever Total No Frost technology waves goodbye to icy build ups for good so you can retire the defrosting spatula and reclaim your Sunday. Inside the Multi Air Flow System keeps everything perfectly chilled from top to bottom, no frost bitten milk, no sad floppy veg and absolutely no shelf shuffling drama. Powering it all is the Durable Inverter working quietly and efficiently behind the scenes to keep things cool calm and energy smart. Add Super Cool and Super Freeze for a rapid freshness boost bright but gentle LED lighting and a handy Holiday Mode for when you are off sunning yourself and you have got a fridge freezer that is easy breezy and brilliantly brilliant.
Specifications
Product
| Model Number | MS83430DES1 |
|---|---|
| Type of American Fridge Freezer | Side-by-side |
| Main Colour of Product | Silver |
| EAN Code | 5055784702966 |
Capacity
| Total Net | 439 Litres |
|---|---|
| Fridge Net | 264 Litres |
| Freezer Net | 175 Litres |
Dimensions & Weight
| Width | 832 (mm) |
|---|---|
| Height | 1777 (mm) |
| Depth | 610 (mm) |
| Depth Different Without Door Handle? | No |
| Width | 902 (mm) |
| Height | 1882 (mm) |
| Depth | 701 (mm) |
| Gross Weight | 82 (kg) |
| Net Weight | 74 (kg) |
General Features
| Cooling System | Frost Free |
|---|---|
| Control System | Electrical |
| Frost Free Fridge | Yes |
| Frost Free Freezer | Yes |
| Multi Airflow Fridge | Yes |
| Multi Airflow Freezer | Yes |
| Super Cooling | Yes |
| Super Freezing | Yes |
| Holiday Function | Yes |
| Adjustable Feet | Front and Rear |
Fridge Features
| Number of Shelves | 4 |
|---|---|
| Number of Shelves with Crisper Covers | 2 |
| Shelf Material | Tempered Glass |
| Number of Door Pockets | 3 |
| Number of Vegetable & Fruit Drawers | N/A |
| Egg Tray | Yes |
| Water Dispenser | Yes |
| Interior Light | LED |
Freezer Features
| Number of Drawers | 2 |
|---|---|
| Number of Flaps | N/A |
| Number of Shelves | 4 |
| Number of Door Pockets | 4 |
| Colour of Drawer | Transparent |
| Icemaker | Ice Cube Tray |
| Interior Light | LED |
Performance & Data
| Energy Rating | E |
|---|---|
| Annual Energy Consumption | 288 (kWh) |
| Climate Class | N, SN, ST, T |
| Freezing Capacity | 12 (Kg) |
| Power Safe Storage | 6 (Hours) |
| Noise Level | 42 dB(A) |
| Voltage/Frequency | 220~240V / 50Hz |
| Refrigerant | R600a |
| Certifications | CE/GS |


