MBUZ6097M – Integrated Freezer
Product Dimensions
- WWidth: 590mm x
- HHeight: 824.5mm x
- DDepth: 543mm
Key Features
- Power Failure Safe Storage Technology
- Adjustable Thermostat
- Reversible Door
- Adjustable Feet
Product Overview
Short on space? There's no need to lose your cool. This compact model fits under the kitchen counter perfectly. It's great for smaller households or if you want some extra freezer storage. Despite its size, it has 97 litres of capacity across 3 shelves. As well as keeping your food frosty, you'll be helping to keep the planet cool and your power bills low (around £29 per year), thanks to its F energy rating.
Specifications
Product
Model Number | MBUZ6097M |
---|---|
Type of Freezer | Integrated |
Main Colour of Product | White |
EAN Code | 5055784700856 |
Capacity
Total Gross | 106 Litres |
---|---|
Total Net | 97 Litres |
Freezer Gross | 106 Litres |
Freezer Net | 97 Litres |
Dimensions & Weight
Width | 590 (mm) |
---|---|
Height | 824.5 (mm) |
Depth | 543 (mm) |
Depth Different Without Door Handle? | No |
Width | 625 (mm) |
Height | 886 (mm) |
Depth | 580 (mm) |
Gross Weight | 38 (kg) |
Net Weight | 34.5 (kg) |
General Features
Cooling System | Static |
---|---|
Control System | Mechanical |
Frost Free Fridge | No |
Frost Free Freezer | No |
Multi Airflow Fridge | No |
Multi Airflow Freezer | No |
Super Cooling | No |
Super Freezing | No |
Door Reversible | Yes |
Easy Cleaning Door Seal | Yes |
Adjustable Feet | Front |
Freezer Features
Number of Drawers | 3 |
---|---|
Number of Flaps | N/A |
Number of Shelves | N/A |
Number of Door Pockets | N/A |
Colour of Drawer | Transparent |
Icemaker | Ice Cube Tray |
Interior Light | N/A |
Performance & Data
Energy Rating | F |
---|---|
Annual Energy Consumption | 184 (kWh) |
Freezing Capacity | 6 (Kg) |
Power Safe Storage | 12 (Hours) |
Noise Level | 41 dB(A) |
Voltage/Frequency | 220~240V / 50Hz |
Refrigerant | R600a |
Certifications | CE/GS |