MCF100E – Chest Freezer
Product Dimensions
- WWidth: 578mm x
- HHeight: 858mm x
- DDepth: 444mm
Key Features
- Winter Guard - suitable for outbuildings
- 97L Capacity
- E rated
- Winter Guard technology (-15℃)
- Stay-open Door
- Rotary Temperature Control
- Recessed handle
Product Overview
Looking for a chest freezer that’s as cool as you are? With this Fridgemaster 97L chest freezer, you’ve got all the space you need for ice-cream, frozen meals, and up to 5 bags of shopping. Whether it’s -15°C outside or a heatwave, the Winter Guard tech keeps everything in tip-top shape, so your food stays frosty and fresh. The easy to use rotary temperature control gives you the perfect chill with just a twist. With flexible wire baskets and a superhero door seal, it’s the freezer that keeps things organised, fresh, and squeaky-clean. Plus, the recessed handle and adjustable feet make sure it's a breeze to place, access, and keep steady. And if you need to rummage through it, the door stays open for hands-free access, so you can grab that ice-cream without a hitch. Ready to store with ease, and keep your food happy, fresh, and accessible. What’s not to love?
Specifications
Product
| Model Number | MCF100E | 
|---|---|
| Type of Freezer | Chest Freezer | 
| Main Colour of Product | White | 
| EAN Code | 5055784702836 | 
Capacity
| Total Net | 97 Litres | 
|---|---|
| Freezer Net | 97 Litres | 
Dimensions & Weight
| Width | 578 (mm) | 
|---|---|
| Height | 858 (mm) | 
| Depth | 444 (mm) | 
| Depth Different Without Door Handle? | No | 
| Width | 606 (mm) | 
| Height | 890 (mm) | 
| Depth | 460 (mm) | 
| Gross Weight | 20 (kg) | 
| Net Weight | 18.5 (kg) | 
General Features
| Winter Guard | Yes | 
|---|---|
| Cooling System | Static | 
| Control System | Mechanical | 
| Frost Free Fridge | No | 
| Frost Free Freezer | No | 
| Multi Airflow Fridge | No | 
| Multi Airflow Freezer | No | 
| Super Cooling | No | 
| Super Freezing | No | 
| Adjustable Feet | Front and Rear | 
Freezer Features
| Number of Drawers | N/A | 
|---|---|
| Number of Flaps | N/A | 
| Number of Shelves | N/A | 
| Number of Door Pockets | N/A | 
| Colour of Drawer | N/A | 
| Freezer Basket | Yes | 
| Icemaker | N/A | 
| Interior Light | N/A | 
Performance & Data
| Energy Rating | E | 
|---|---|
| Annual Energy Consumption | 168 (kWh) | 
| Climate Class | N, SN, ST, T | 
| Freezing Capacity | 4.5 (Kg) | 
| Power Safe Storage | 13 (Hours) | 
| Noise Level | 37 dB(A) | 
| Voltage/Frequency | 220~240V / 50Hz | 
| Refrigerant | R600a | 
| Certifications | CE/GS | 


