MBC55224FE – Integrated Fridge Freezer
Product Dimensions
- WWidth: 540mm x
- HHeight: 1772mm x
- DDepth: 540mm
Key Features
- No frost
- Super cool
- Electronic Control
- LED Lighting
- Reversible Door
Product Overview
Say hello to the Fridgemaster integrated fridge freezer, your new kitchen hero. It’s got 233 litres of space to stash everything from nibbles to the full shop, plus Frost Free in the fridge and No Frost in the freezer to keep things ice-free and easy. LED lighting brightens your food finds, and simple electronic controls keep faff to a minimum. Super Cool locks in freshness, the Space Box looks after your finer bits, and reversible doors with adjustable feet mean it fits like a dream. Effortless, clever, and full of charm.
Specifications
Product
Model Number | MBC55224FE |
---|---|
Type of Fridge Freezer | Integrated |
Main Colour of Product | White |
EAN Code | 5055784702485 |
Capacity
Total Gross | 233 Litres |
---|---|
Total Net | 233 Litres |
Fridge Gross | 148 Litres |
Fridge Net | 148 Litres |
Freezer Gross | 85 Litres |
Freezer Net | 85 Litres |
Dimensions & Weight
Width | 540 (mm) |
---|---|
Height | 1772 (mm) |
Depth | 540 (mm) |
Depth Different Without Door Handle? | No |
Width | 585 (mm) |
Height | 1875 (mm) |
Depth | 564 (mm) |
Gross Weight | 59 (kg) |
Net Weight | 54 (kg) |
General Features
Cooling System | Frost Free |
---|---|
Control System | Electrical |
Frost Free Fridge | Yes |
Frost Free Freezer | Yes |
Multi Airflow Fridge | Yes |
Multi Airflow Freezer | Yes |
Super Cooling | Yes |
Super Freezing | No |
Door Alarm | Yes |
Door Reversible | Yes |
Easy Cleaning Door Seal | Yes |
Adjustable Feet | Front and Rear |
Fridge Features
Number of Shelves | 2 |
---|---|
Number of Shelves with Crisper Covers | 1 |
Shelf Material | Tempered Glass |
Number of Door Pockets | 3 |
Number of Vegetable & Fruit Drawers | N/A |
Egg Tray | Yes |
Interior Light | LED |
Freezer Features
Number of Drawers | 4 |
---|---|
Number of Flaps | N/A |
Number of Shelves | N/A |
Number of Door Pockets | N/A |
Colour of Drawer | Transparent |
Icemaker | Ice Cube Tray |
Interior Light | N/A |
Performance & Data
Energy Rating | E |
---|---|
Annual Energy Consumption | 233 (kWh) |
Climate Class | N-ST |
Freezing Capacity | 4 (Kg) |
Power Safe Storage | 10 (Hours) |
Noise Level | 39 dB(A) |
Voltage/Frequency | 220~240V / 50Hz |
Refrigerant | R600a |
Certifications | CE/GS |