MBC55224FE – Integrated Fridge Freezer
Product Dimensions
- WWidth: 540mm x
- HHeight: 1772mm x
- DDepth: 540mm
Key Features
- Electronic Control
- Super cool
- LED Lighting
- Reversible Door
- No frost
Specifications
Product
Model Number | MBC55224FE |
---|---|
Type of Fridge Freezer | Integrated |
Main Colour of Product | White |
EAN Code | 5055784702485 |
Capacity
Total Gross | 233 Litres |
---|---|
Total Net | 233 Litres |
Fridge Gross | 148 Litres |
Fridge Net | 148 Litres |
Freezer Gross | 85 Litres |
Freezer Net | 85 Litres |
Dimensions & Weight
Width | 540 (mm) |
---|---|
Height | 1772 (mm) |
Depth | 540 (mm) |
Depth Different Without Door Handle? | No |
Width | 585 (mm) |
Height | 1875 (mm) |
Depth | 564 (mm) |
Gross Weight | 59 (kg) |
Net Weight | 54 (kg) |
General Features
Cooling System | Frost Free |
---|---|
Control System | Electrical |
Frost Free Fridge | Yes |
Frost Free Freezer | Yes |
Multi Airflow Fridge | Yes |
Multi Airflow Freezer | Yes |
Super Cooling | Yes |
Super Freezing | No |
Door Alarm | Yes |
Door Reversible | Yes |
Easy Cleaning Door Seal | Yes |
Adjustable Feet | Front and Rear |
Fridge Features
Number of Shelves | 2 |
---|---|
Number of Shelves with Crisper Covers | 1 |
Shelf Material | Tempered Glass |
Number of Door Pockets | 3 |
Number of Vegetable & Fruit Drawers | N/A |
Egg Tray | Yes |
Interior Light | LED |
Freezer Features
Number of Drawers | 4 |
---|---|
Number of Flaps | N/A |
Number of Shelves | N/A |
Number of Door Pockets | N/A |
Colour of Drawer | Transparent |
Icemaker | N/A |
Interior Light | N/A |
Performance & Data
Energy Rating | E |
---|---|
Annual Energy Consumption | 233 (kWh) |
Climate Class | N-ST |
Freezing Capacity | 4 (Kg) |
Power Safe Storage | 10 (Hours) |
Noise Level | 39 dB(A) |
Voltage/Frequency | 220~240V / 50Hz |
Refrigerant | R600a |
Certifications | CE/GS |