MC50175A – Freestanding Fridge Freezer
Product Dimensions
- WWidth: 495mm x
- HHeight: 1430mm x
- DDepth: 562mm
Key Features
- Mechanical Temperature Control
- LED Lighting
- Reversible Doors
- Adjustable Shelves
- Big Door Balacony + Crisper Box
Product Overview
Say hello to the Fridgemaster MC50175A, where functionality meets style. It has a total volume of 175 litres, split between a fresh food compartment and a 4-star freezer section. Perfect for small kitchens it fits snugly into tighter spaces, all while operating at a whisper-quiet 39 dB, making it an urban dweller's dream. Energy efficiency class E means it’s kind on your bills and the environment. No fuss, no frills—just reliable cooling and freezing that you can count on day after day.
Specifications
Product
Model Number | MC50175A |
---|---|
Type of Fridge Freezer | Freestanding |
Main Colour of Product | White |
EAN Code | 5055784702379 |
Capacity
Total Gross | 175 Litres |
---|---|
Total Net | 175 Litres |
Fridge Gross | 122 Litres |
Fridge Net | 122 Litres |
Freezer Gross | 53 Litres |
Freezer Net | 53 Litres |
Dimensions & Weight
Width | 495 (mm) |
---|---|
Height | 1430 (mm) |
Depth | 562 (mm) |
Depth Different Without Door Handle? | No |
Width | 521 (mm) |
Height | 1500 (mm) |
Depth | 585 (mm) |
Gross Weight | 45 (kg) |
Net Weight | 41 (kg) |
General Features
Cooling System | Static |
---|---|
Control System | Mechanical |
Frost Free Fridge | No |
Frost Free Freezer | No |
Multi Airflow Fridge | No |
Multi Airflow Freezer | No |
Super Cooling | No |
Super Freezing | No |
Door Reversible | Yes |
Adjustable Feet | Front and Rear |
Fridge Features
Number of Shelves | 2 |
---|---|
Number of Shelves with Crisper Covers | 1 |
Shelf Material | Transparent |
Number of Door Pockets | 3 |
Number of Vegetable & Fruit Drawers | N/A |
Egg Tray | Yes |
Interior Light | LED |
Freezer Features
Number of Drawers | 3 |
---|---|
Number of Flaps | N/A |
Number of Shelves | N/A |
Number of Door Pockets | N/A |
Colour of Drawer | Transparent |
Icemaker | Ice Cube Tray |
Interior Light | LED |
Performance & Data
Energy Rating | E |
---|---|
Annual Energy Consumption | 156 (kWh) |
Climate Class | N, ST |
Freezing Capacity | 2.5 (Kg) |
Power Safe Storage | 15 (Hours) |
Noise Level | 39 dB(A) |
Voltage/Frequency | 220~240V / 50Hz |
Refrigerant | R600a |
Certifications | CE/GS |