MC50175A – Freestanding Fridge Freezer
Product Dimensions
- WWidth: 495mm x
- HHeight: 1430mm x
- DDepth: 562mm
Key Features
- Mechanical Temp Control
- LED Lighting
- Reversible Doors
- Adjustable Shelves
- Big Door Balacony + Crisper Box
Product Overview
The Fridgemaster MC50175A - 60/40 freestanding Fridge Freezer. This E - rated product will help keep bills down. Reversible doors offer flexibility within your kitchen and adjustable shelves allow for storage flexibility.
The Crisper box fresh zone provides enough space to store fruit and vegetables, and its ideal temperature preserves the foods freshness and aroma. There is plenty of space to sore large bottles and other items in the fridge door, thanks to the XXL Door Balcony, which frees up space in the rest of the fridge. LED lighting helps to illuminate every corner of the your fridge.
Specifications
Product
Model Number | MC50175A |
---|---|
Type of Fridge Freezer | Freestanding |
Main Colour of Product | White |
EAN Code | 5055784702379 |
Capacity
Total Gross | 175 Litres |
---|---|
Total Net | 175 Litres |
Fridge Gross | 122 Litres |
Fridge Net | 122 Litres |
Freezer Gross | 53 Litres |
Freezer Net | 53 Litres |
Dimensions & Weight
Width | 495 (mm) |
---|---|
Height | 1430 (mm) |
Depth | 562 (mm) |
Depth Different Without Door Handle? | No |
Width | 585 (mm) |
Height | 1500 (mm) |
Depth | 585 (mm) |
Gross Weight | 45 (kg) |
Net Weight | 41 (kg) |
General Features
Cooling System | Static |
---|---|
Control System | Mechanical |
Frost Free Fridge | No |
Frost Free Freezer | No |
Multi Airflow Fridge | No |
Multi Airflow Freezer | No |
Super Cooling | No |
Super Freezing | No |
Door Alarm | Yes |
Door Reversible | Yes |
Easy Cleaning Door Seal | Yes |
Adjustable Feet | Front and Rear |
Fridge Features
Number of Shelves | 2 |
---|---|
Number of Shelves with Crisper Covers | 1 |
Shelf Material | Transparent |
Number of Door Pockets | 3 |
Number of Vegetable & Fruit Drawers | 1 |
Interior Light | LED |
Freezer Features
Number of Drawers | 3 |
---|---|
Number of Flaps | N/A |
Number of Shelves | N/A |
Number of Door Pockets | N/A |
Colour of Drawer | Transparent |
Icemaker | Ice Cube Tray |
Interior Light | LED |
Performance & Data
Energy Rating | E |
---|---|
Annual Energy Consumption | 156 (kWh) |
Climate Class | N, ST |
Freezing Capacity | 53 (Kg) |
Power Safe Storage | 12 (Hours) |
Noise Level | 39 dB(A) |
Voltage/Frequency | 220~240V / 50Hz |
Refrigerant | R600a |
Certifications | CE/GS |