MBUZ6097E – Integrated Freezer
Product Dimensions
- WWidth: 595mm x
- HHeight: 818mm x
- DDepth: 545mm
Key Features
- Low frost
- Super freeze
- Electronic control
- Reversible door
- Door on door
- Variable storage space
Product Overview
Compact and cool, this your ultimate Fridgemaster under counter freezer companion. Offering 97 litres with built under integrated installation, it’s the perfect fit for any space, ensuring your food stays fresh with a fast freeze function and easy adjusting the temp from your fingertips with this electronic control. With a reversible door, it’s as flexible as your needs, while operating quietly at just 39 dB and an energy-efficient class E rating. It keeps your food perfectly frozen while being easy on your ears and your electric bill!
Specifications
Product
Model Number | MBUZ6097E |
---|---|
Type of Freezer | Integrated |
Main Colour of Product | White |
EAN Code | 5055784702270 |
Capacity
Total Gross | 101 Litres |
---|---|
Total Net | 101 Litres |
Freezer Gross | 101 Litres |
Freezer Net | 101 Litres |
Dimensions & Weight
Width | 595 (mm) |
---|---|
Height | 818 (mm) |
Depth | 545 (mm) |
Depth Different Without Door Handle? | No |
Width | 628 (mm) |
Height | 888 (mm) |
Depth | 570 (mm) |
Gross Weight | 35 (kg) |
Net Weight | 32.5 (kg) |
General Features
Cooling System | Static |
---|---|
Control System | Electrical |
Frost Free Fridge | N/A |
Frost Free Freezer | No |
Multi Airflow Fridge | N/A |
Multi Airflow Freezer | N/A |
Super Cooling | N/A |
Super Freezing | Yes |
Door Reversible | Yes |
Adjustable Feet | Front and Rear |
Freezer Features
Number of Drawers | 3 |
---|---|
Number of Flaps | N/A |
Number of Shelves | 2 |
Number of Door Pockets | N/A |
Colour of Drawer | Transparent |
Icemaker | Ice Cube Tray |
Interior Light | N/A |
Performance & Data
Energy Rating | E |
---|---|
Annual Energy Consumption | 176 (kWh) |
Climate Class | SN-ST |
Freezing Capacity | 4.5 (Kg) |
Power Safe Storage | 14 (Hours) |
Noise Level | 39 dB(A) |
Voltage/Frequency | 220~240V / 50Hz |