MBC54260F – Integrated Fridge Freezer
MBC54260F is rated
out of
5 by
4.
Product Dimensions
- WWidth: 540mm x
- HHeight: 1772mm x
- DDepth: 545mm
Key Features
- LED Light
- Crisp Zone with Humidity Control
- XXL Space Box
- Electronic Control
Product Overview
With this traditional style integrated fridge freezer, you can store plenty of fresh and frozen goodies to keep the family going with its 260L capacity. You don’t need to worry about the mixing your fresh veg with your packaged food, there is a separate fresh draw keeping you carrots crunchy and leafy greens freshers for longer as it controls the humidity level.
Specifications
Product
Model Number | MBC54260F |
---|---|
Type of Fridge Freezer | Integrated |
Main Colour of Product | White |
EAN Code | 5055784701167 |
Capacity
Total Gross | 263 Litres |
---|---|
Total Net | 260 Litres |
Fridge Gross | 190 Litres |
Fridge Net | 189 Litres |
Freezer Gross | 73 Litres |
Freezer Net | 71 Litres |
Dimensions & Weight
Width | 540 (mm) |
---|---|
Height | 1772 (mm) |
Depth | 545 (mm) |
Depth Different Without Door Handle? | No |
Width | 585 (mm) |
Height | 1835 (mm) |
Depth | 650 (mm) |
Gross Weight | 63 (kg) |
Net Weight | 60.5 (kg) |
General Features
Cooling System | Static |
---|---|
Control System | Mechanical |
Frost Free Fridge | Yes |
Frost Free Freezer | No |
Multi Airflow Fridge | No |
Multi Airflow Freezer | No |
Super Cooling | No |
Super Freezing | No |
Door Reversible | Yes |
Easy Cleaning Door Seal | Yes |
Eco-energy Mode | Yes |
Adjustable Feet | No |
Fridge Features
Number of Shelves | 5 |
---|---|
Number of Shelves with Crisper Covers | 1 |
Shelf Material | Tempered Glass |
Number of Door Pockets | 3 |
Number of Vegetable & Fruit Drawers | 1 |
Egg Tray | Yes |
Bottle Holder | Yes |
Interior Light | LED |
Freezer Features
Number of Drawers | 3 |
---|---|
Number of Flaps | None |
Number of Shelves | N/A |
Number of Door Pockets | None |
Colour of Drawer | Transparent |
Huge Box | Yes |
Icemaker | Ice Cube Tray |
Interior Light | N/A |
Performance & Data
Energy Rating | F |
---|---|
Climate Class | N, T, SN-ST |
Freezing Capacity | 3.5 (Kg) |
Power Safe Storage | 18 (Hours) |
Noise Level | 38 dB(A) |
Voltage/Frequency | 220~240V / 50Hz |
Refrigerant | R600 |
MBC54260F is rated
out of
5 by
4.
Rated 2 out of
5
by
Tanzeelq from
Disappointed
I bought this a year ago its working really well but it doesn't have door holding place to open the door. I hardly open every time from its rubber place. Disappointed
Date published: 2024-05-17
Rated 4 out of
5
by
Dickie from
Good investment
Bought this as a replacement for a faulty fridge freezer about a month ago, seems fine for a rented flat, and the fitter found it straightforward to fit
Date published: 2023-03-17
Rated 5 out of
5
by
Jannette1952 from
Couldn't be happier
Can't believe how much I can fit in both fridge and freezer. Excellent value for money, love the roomy salad drawer and the overhead light.
Date published: 2022-09-13
Rated 5 out of
5
by
Kevin380 from
Excellent fridge freezer
Bought fridge/freezer as a replacement for a 10 year old, fit perfect very good space and has been excellent so far.
Date published: 2022-09-09