MUL55137MF – Under Counter Fridge
MUL55137MF is rated
out of
5 by
3.
Product Dimensions
- WWidth: 555mm x
- HHeight: 845mm x
- DDepth: 575mm
Product Overview
Meet a cool customer. There's room to keep up to 7 bags of shopping crisp and fresh in this 137 litre capacity fridge. And chill… there's no need to struggle with defrosting as that's taken care of automatically. This model even comes with a reversible door, so it will fit into most spaces. You'll make some cool savings too, with low annual running costs of about £18.17.
Specifications
Product
Model Number | MUL55137MF |
---|---|
Type of Fridge | Under Counter |
Main Colour of Product | White |
EAN Code | 6921727055132 |
Capacity
Total Gross | 138 Litres |
---|---|
Total Net | 137 Litres |
Fridge Gross | 138 Litres |
Fridge Net | 137 Litres |
Dimensions & Weight
Width | 555 (mm) |
---|---|
Height | 845 (mm) |
Depth | 575 (mm) |
Depth Different Without Door Handle? | No |
Width | 580 (mm) |
Height | 888 (mm) |
Depth | 593 (mm) |
Gross Weight | 30.5 (kg) |
Net Weight | 28 (kg) |
General Features
Cooling System | Static |
---|---|
Control System | Mechanical |
Frost Free Fridge | No |
Frost Free Freezer | No |
Multi Airflow Fridge | No |
Multi Airflow Freezer | No |
Super Cooling | No |
Super Freezing | No |
Door Reversible | Yes |
Adjustable Feet | Front |
Fridge Features
Number of Shelves | 2 |
---|---|
Number of Shelves with Crisper Covers | 1 |
Shelf Material | Tempered Glass |
Number of Door Pockets | 3 |
Number of Vegetable & Fruit Drawers | 1 |
Egg Tray | Yes |
Interior Light | Bulb |
Freezer Features
Number of Drawers | N/A |
---|---|
Number of Flaps | N/A |
Number of Shelves | N/A |
Number of Door Pockets | N/A |
Colour of Drawer | N/A |
Icemaker | N/A |
Interior Light | N/A |
Performance & Data
Energy Rating | F |
---|---|
Annual Energy Consumption | 118 (kWh) |
Climate Class | N, ST, T |
Noise Level | 37 dB(A) |
Voltage/Frequency | 220~240V / 50Hz |
Refrigerant | R600a |
Certifications | CE/GS |
MUL55137MF is rated
out of
5 by
3.
Rated 2 out of
5
by
Bluekite from
Sorry I can’t recommend this product!
During the first month I had to turn it up almost to highest level in order for it to stay cold enough to keep in the right zone to keep food fresh!
A few months later and I now have it up full on “7” and it still struggles to stay in the cold zone!
It’s winter so how will it manage in the hot summer, not very well I expect!
Best pay more to get a decent performance fridge!
Date published: 2022-02-16
Rated 5 out of
5
by
Wagarossi from
Very roomy fridge.
Ordered online. It arrived as promised.
Great quality.
Lots of room in it, no freezer compartment which is what we wanted.
Thankyou.
Date published: 2022-02-07
Rated 4 out of
5
by
Lorraine from
Model looks fresh ad modern
Love the fridge but have a query why is my vegetable box at the bottom constantly have water droplets under the glass top constantly
Date published: 2022-03-17