MUR4545 – Fridge
Product Dimensions
- WWidth: 445mm x
- HHeight: 500mm x
- DDepth: 468mm
Key Features
- 45L Capacity
- Reversible Doors
- Mechanical Controls
- Low Noise
- Reversible Door
Product Overview
Say hello to the Fridgemaster MUR4545, the compact and quiet mini fridge that’s perfect for snacks, drinks and small spaces. With a 45L capacity, reversible door and adjustable feet, it fits in anywhere and keeps your goodies perfectly chilled. Whisper quiet at just 39dB and built for all climates, it’s the cool little fridge that punches well above its size.
Specifications
Product
| Model Number | MUR4545 |
|---|---|
| Main Colour of Product | White |
| EAN Code | 5055784702355 |
Capacity
| Total Gross | 45 Litres |
|---|---|
| Total Net | 45 Litres |
| Fridge Gross | 45 Litres |
| Fridge Net | 45 Litres |
Dimensions & Weight
| Width | 445 (mm) |
|---|---|
| Height | 500 (mm) |
| Depth | 468 (mm) |
| Depth Different Without Door Handle? | No |
| Width | 465 (mm) |
| Height | 533 (mm) |
| Depth | 485 (mm) |
| Gross Weight | 15 (kg) |
| Net Weight | 13.8 (kg) |
General Features
| Cooling System | Static |
|---|---|
| Control System | Mechanical |
| Frost Free Fridge | No |
| Frost Free Freezer | No |
| Multi Airflow Fridge | No |
| Multi Airflow Freezer | No |
| Super Cooling | No |
| Super Freezing | No |
| Door Reversible | Yes |
| Adjustable Feet | Front and Rear |
Fridge Features
| Number of Shelves | 1 |
|---|---|
| Number of Shelves with Crisper Covers | 1 |
| Shelf Material | Transparent |
| Number of Door Pockets | 2 |
| Number of Vegetable & Fruit Drawers | N/A |
| Interior Light | N/A |
Freezer Features
| Number of Drawers | N/A |
|---|---|
| Number of Flaps | N/A |
| Number of Shelves | N/A |
| Number of Door Pockets | N/A |
| Colour of Drawer | N/A |
| Icemaker | N/A |
| Interior Light | N/A |
Performance & Data
| Energy Rating | E |
|---|---|
| Annual Energy Consumption | 80 (kWh) |
| Climate Class | N, SN, ST, T |
| Noise Level | 39 dB(A) |
| Voltage/Frequency | 220~240V / 50Hz |
| Refrigerant | R600a |
| Certifications | CE/GS |

